<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millards Corner &#187; Digital Libraries</title>
	<atom:link href="http://www.edfu.org/category/digital-libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edfu.org</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 14:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Retro Digital</title>
		<link>http://www.edfu.org/retro-digital/</link>
		<comments>http://www.edfu.org/retro-digital/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:01:17 +0000</pubDate>
		<dc:creator>millarj</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.edfu.org/?p=176</guid>
		<description><![CDATA[With all the talk about a newly struggling Kodak, this article from Fast Company advocates Kodak refocusing on its film business. What? Film? Isn&#8217;t film dead? Not so fast. I recently re-discovered some slides I took in 1984 and decided to scan them with an equally ancient Nikon slide scanner. The images linked below is [...]]]></description>
			<content:encoded><![CDATA[<p>With all the talk about a newly struggling Kodak, <a href="http://www.fastcompany.com/1807774/retro-thinking-in-a-difficult-kodak-moment">this article</a> from Fast Company advocates Kodak refocusing on its film business.  What?  Film?  Isn&#8217;t film dead?  </p>
<p>Not so fast.  I recently re-discovered some slides I took in 1984 and decided to scan them with an equally ancient Nikon slide scanner.  The images linked below is what I got.  Forgive the rather cliche subject choices, but I was <strong>ONLY 16</strong> when I shot these.  28 years later, and these slides are still usable and, if I do say so, look pretty good.  They were shot on Kodak film that is no longer produced.</p>
<p><a href="http://lh6.ggpht.com/-TeKAoO4G7Wc/TxGHfyQZYDI/AAAAAAAABPI/0W7X02bIF8k/clouds-over-suburbia.jpg?imgmax=640" rel="lightbox[2012-0-6-8-59-35]"><img src="http://lh6.ggpht.com/-TeKAoO4G7Wc/TxGHfyQZYDI/AAAAAAAABPI/0W7X02bIF8k/s160-c/clouds-over-suburbia.jpg" alt="clouds-over-suburbia.jpg" width="160" height="160" class="pie-img" style="margin:10px 10px 10px 10px;"/></a></p>
<p><a href="http://lh5.ggpht.com/-NFMI2bn6L6Y/TxGHiE8PU_I/AAAAAAAABPY/2BFXnR_L5aw/grandpas-rosegarden.jpg?imgmax=640" rel="lightbox[2012-0-6-8-59-47]"><img src="http://lh5.ggpht.com/-NFMI2bn6L6Y/TxGHiE8PU_I/AAAAAAAABPY/2BFXnR_L5aw/s160-c/grandpas-rosegarden.jpg" alt="grandpas-rosegarden.jpg" width="160" height="160" class="pie-img" style="margin:10px 10px 10px 10px;"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edfu.org/retro-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures in DSpace 1.6</title>
		<link>http://www.edfu.org/adventures-in-dspace-1-6/</link>
		<comments>http://www.edfu.org/adventures-in-dspace-1-6/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:56:32 +0000</pubDate>
		<dc:creator>millarj</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[DSpace]]></category>
		<category><![CDATA[Open Archives]]></category>

		<guid isPermaLink="false">http://www.edfu.org/?p=80</guid>
		<description><![CDATA[I thought I&#8217;d use this space to document my experience installing and running DSpace 1.6 RC1.  First off, we&#8217;ve been anxiously awaiting 1.6 for it seems like forever.  We&#8217;ve been running DSpace 1.5.x in the Miami instance at the OhioLINK DRC but were really looking forward to some of the features promised in 1.6.  The [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d use this space to document my experience installing and running DSpace 1.6 RC1.  First off, we&#8217;ve been anxiously awaiting 1.6 for it seems like forever.  We&#8217;ve been running DSpace 1.5.x in the <a href="http://sc.lib.muohio.edu">Miami instance</a> at the OhioLINK DRC but were really looking forward to some of the features promised in 1.6.  The short list?</p>
<ul>
<li>batch metadata editing</li>
<li>statistics integrated into xmlui</li>
<li>built in support for qualified dublin core in the OAI module (BONUS: ORE support!</li>
<li>browser-based import and export of collections</li>
</ul>
<p><strong>Building the SandBox</strong></p>
<p>Since I wanted to run this in a sandbox, I decided to start with Virtualbox running on a Apple iMac.  Into a new Virtual machine, I installed the latest <a href="http://www.ubuntu.org">Ubuntu, 9.10 or Karmic Koala</a>.  Since I wanted to be able to ssh into the box, and access my DSpace installation from the outside world, I also setup port forwarding in VirtualBox using instructions similar to <a href="http://tombuntu.com/index.php/2008/12/17/configure-port-forwarding-to-a-virtualbox-guest-os/">these</a>.  For the impatient, to enable port forwarding of port 8080 on the host to port 8080 on the guest (called ubuntu), type these commands at the hosts command line:</p>
<blockquote><p>VBoxManage setextradata ubuntu &#8220;VBoxInternal/Devices/pcnet/0/LUN#0/Config/http8080/HostPort&#8221; 8080<br />
VBoxManage setextradata ubuntu &#8220;VBoxInternal/Devices/pcnet/0/LUN#0/Config/http8080/GuestPort&#8221; 8080<br />
VBoxManage setextradata ubuntu &#8220;VBoxInternal/Devices/pcnet/0/LUN#0/Config/http8080/Protocol&#8221; TCP</p></blockquote>
<p>Installation of Ubuntu on a Virtual machine is an exercise left to the reader.</p>
<p><strong>Installing DSpace 1.6</strong></p>
<p>The install documentation is pretty good actually.  I was able to follow the  <a href="http://digital.maag.ysu.edu:8080/jspui/doc/ch03.html" target="_blank">DSpace 1.6 Documentation</a> to get everything to install.  Use apt-get to install any dependencies, like the JAVA JDK, maven, postgres, tomcat6, etc.  the only glitch was getting Tomcat to start (ouch, pretty big glitch)  It turns out that it&#8217;s not too hard to fix See <a href="http://ravindraz.wordpress.com/2009/02/10/installing-dspace/">This for DSpace 1.5,</a> but the same principle applies.</p>
<p>Make sure Ubuntu is using the right Sun JDK, change the permissions to Tomcat&#8217;s files, and set the user that Tomcat runs as:</p>
<blockquote><p>sudo update-alternatives &#8211;set java /usr/lib/jvm/java-6-sun/jre/bin/java</p>
<p>sudo chown -R dspace /var/cache/tomcat6<br />
sudo chown -R dspace /var/lib/tomcat6<br />
sudo chown -R dspace /var/log/tomcat6<br />
sudo chown -R dspace /etc/tomcat6</p>
<p>Edit /etc/default/tomcat6 to set these parameters:<br />
TOMCAT6_USER=dspace<br />
TOMCAT6_SECURITY=no</p></blockquote>
<p>Start tomcat6 and if you followed all the other installation steps correctly you should have a DSpace1.6RC1 instance running.</p>
<p><strong>Next time:  First impressions.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edfu.org/adventures-in-dspace-1-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Agencies Digitization Guidelines Initiative</title>
		<link>http://www.edfu.org/federal-agencies-digitization-guidelines-initiative/</link>
		<comments>http://www.edfu.org/federal-agencies-digitization-guidelines-initiative/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 19:58:40 +0000</pubDate>
		<dc:creator>millarj</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.edfu.org/?p=35</guid>
		<description><![CDATA[http://www.digitizationguidelines.gov/ The website of a &#8220;collaborative effort by federal agencies formed as a group in 2007 to define common guidelines, methods, and practices to digitize historical content in a sustainable manner&#8221; I think this is something worth watching. Hopefully some meaningful frameworks can be developed as a result. I&#8217;m reminded of the early Federal Geographic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitizationguidelines.gov/">http://www.digitizationguidelines.gov/</a></p>
<p>The website of a &#8220;collaborative effort by federal agencies formed as a group in 2007 to define common guidelines, methods, and practices to digitize historical content in a sustainable manner&#8221;   I think this is something worth watching.  Hopefully some meaningful frameworks can be developed as a result.  I&#8217;m reminded of the early Federal Geographic Data Committee and their efforts to establish a base metadata standard and <a href="http://www.fgdc.gov/dataandservices/isite">accompanying dissemination software</a>.  That resulted in a fairly robust set of tools and standards that helped the field handle an explosion of geospatial data in the early 90&#8242;s</p>
<p>I like that one of the first working groups deals with <a href="http://www.digitizationguidelines.gov/audio-visual/">Audio-Visual materials</a>, an area where there is a mish-mash of often conflicting standards, best practices, etc.  The kind of clarity we now have with digital image standards would be really helpful in this area.  The proposed table of contents of the &#8220;Recorded Sound Digitization Overview and Guidelines&#8221;  Looks promising.</p>
<p>I&#8217;ll definitely be keeping an eye on their R<a href="http://www.digitizationguidelines.gov/rss/fadgi.xml">SS feed</a>.</p>
<p>My only criticism:  They *really* need a clever acronym. <img src='http://www.edfu.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.edfu.org/federal-agencies-digitization-guidelines-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OhioView Data Archive == Obsolete!</title>
		<link>http://www.edfu.org/ohioview-data-archive-obsolete/</link>
		<comments>http://www.edfu.org/ohioview-data-archive-obsolete/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 20:03:25 +0000</pubDate>
		<dc:creator>millarj</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[landsat]]></category>
		<category><![CDATA[ohioview]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://www.edfu.org/?p=32</guid>
		<description><![CDATA[Well, it took the USGS 10+ years to pull it off, but they have finally discovered that Landsat data is a valuable enough resource that it should be free. See Press Release for more detail. For those just checking in, this was the original position of the OhioView project when it started in 1996. Our [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it took the USGS 10+ years to pull it off, but they have finally discovered that Landsat data is a valuable enough resource that it should be free.  See <a href="http://landsat.usgs.gov/images/squares/USGS_Landsat_Imagery_Release.pdf">Press Release</a> for more detail. For those just checking in, this was the original position of the OhioView project when it started in 1996.  Our basic premise then was that data that was too expensive to use was worthless.  OhioView (and others) spent the next decade working with the USGS to bring the price down to the purchasing power of mere mortals (about $600/scene)</p>
<p>Now, according to the above press release:</p>
<blockquote><p>The USGS is pursuing an aggressive schedule to provide users with electronic access to any Landsat scene held in the USGS-managed national archive of global scenes dating back to Landsat 1, launched in 1972.</p></blockquote>
<p>And the&#8217;re doing it for free!  If it&#8217;s not recent, and the standard recipe is ok, just click and order it.  An email notification later and a quick download and you&#8217;re in business.  If it IS recent, just download it.  No waiting!  That&#8217;s a far cry from the 30-40 day window to get a tape that OhioView (and every other user) faced when we first started</p>
<p>OhioView has since moved on to concentrate more on applications and research and development than on Data stockpiling.  However, we still maintain an increasingly brittle data infrastructure with few resources available to maintain it, so this news is welcomed.</p>
<p>The thing is, OhioView was never meant to be the permanent solution to the problem of data distribution.  It was a way to work around the obstacles that kept that data out of the hands of ordinary remote sensing folks.  I think it&#8217;s been a phenomenal success at doing that, even spawning a <a href="http://www.americaview.org/">national effort</a>.  But, it&#8217;s time to focus efforts on other more fruitful areas.</p>
<p>This is awesome news.  To the USGS?  My <a href="http://www.ohioview.org/search/browse-pathrow.html">tired RAID arrays</a> thank you!</p>
<p>UPDATE:  Jury is still out on whether this will a) replace the need for terrain corrected data and b) be available with the needed 48 hr turnaround.  Don&#8217;t spin those arrays down yet..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edfu.org/ohioview-data-archive-obsolete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pirates ahoy!</title>
		<link>http://www.edfu.org/pirates-ahoy/</link>
		<comments>http://www.edfu.org/pirates-ahoy/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 17:25:18 +0000</pubDate>
		<dc:creator>millarj</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[human factors]]></category>

		<guid isPermaLink="false">http://www.edfu.org/?p=31</guid>
		<description><![CDATA[Daniel Cohen has an interesting observation on his Digital Humanities Blog about the tendency to want to try and transfer physical collections and processes without modification into the digital world. As an undergrad Information Management major, one of the most lasting lessons I learned was to never assume that the digital system could, would or [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel Cohen has an <a href="http://www.dancohen.org/2008/04/22/the-pirate-problem/">interesting observation</a> on his Digital Humanities Blog about the tendency to want to try and transfer physical collections and processes without modification into the digital world.  As an undergrad Information Management major, one of the most lasting lessons I learned was to never assume that the digital system could, would or should behave like the physical one.  To extend Cohen&#8217;s analogy, The rules of one ocean don’t always apply when sailing into a new one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edfu.org/pirates-ahoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section 108 Study Group report released</title>
		<link>http://www.edfu.org/section-108-study-group-report-released/</link>
		<comments>http://www.edfu.org/section-108-study-group-report-released/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 19:59:50 +0000</pubDate>
		<dc:creator>millarj</dc:creator>
				<category><![CDATA[copyright]]></category>
		<category><![CDATA[Digital Libraries]]></category>

		<guid isPermaLink="false">http://edfu.nfshost.com/?p=28</guid>
		<description><![CDATA[The (copyright) section 108 Study Group released it&#8217;s final report today. (Interesting that it&#8217;s April 1st) I&#8217;m not sure if I&#8217;m disappointed or relieved that the group &#8220;determined not to recommend any changes at the present time&#8221; in regard to copyright law and e-reserves. On the one hand, we are left with the same ambiguity [...]]]></description>
			<content:encoded><![CDATA[<p>The (copyright) section 108 Study Group released it&#8217;s final report today.  (Interesting that it&#8217;s April 1st)</p>
<p>I&#8217;m not sure if I&#8217;m disappointed or relieved that the group &#8220;determined not to recommend any changes at the present time&#8221; in regard to copyright law and e-reserves.  On the one hand, we are left with the same ambiguity that we have been dealing with forever.  On the other hand, I&#8217;m terrified that the habit libraries have had of late to pay copyright clearance fees for fair use ereserves might have become an official recommendation.  So, no news is potentially good news.</p>
<p>For the rest of the report, I&#8217;m not sure there is anything groundbreaking here.  Judge for yourself though.  The report can be found here: <a href="http://www.section108.gov/docs/Sec108StudyGroupReport.pdf">http://www.section108.gov/docs/Sec108StudyGroupReport.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edfu.org/section-108-study-group-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating LDAP Authentication into ContentDM</title>
		<link>http://www.edfu.org/integrating-ldap-authentication-into-contentdm/</link>
		<comments>http://www.edfu.org/integrating-ldap-authentication-into-contentdm/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 19:47:26 +0000</pubDate>
		<dc:creator>millarj</dc:creator>
				<category><![CDATA[CONTENTdm]]></category>
		<category><![CDATA[Digital Libraries]]></category>

		<guid isPermaLink="false">http://penfold.edfu.org/?p=4</guid>
		<description><![CDATA[We just finished upgrading our installation of CONTENTdm to version 4.2 (now that 4.3 is just around the corner)  and decided to change the way we did administrative access.  It's not difficult or brain surgery, but here's the procedure in case anyone else wants an easy step-by-step.]]></description>
			<content:encoded><![CDATA[<p>We just finished upgrading our installation of CONTENTdm to version 4.2 (now that 4.3 is just around the corner)  and decided to change the way we did administrative access.  It&#8217;s not difficult or brain surgery, but here&#8217;s the procedure in case anyone else wants an easy step-by-step.<br />
<span id="more-170"></span><br />
Prior to the upgrade, we had just created usernames and passwords and protected the administrative interface pages with a standard htaccess file.  We had a couple of accounts created, but basically everyone used the ADMIN username and password.   That meant distributing the password around and letting everyone know when that password changed.  We also had a student account that we were forced to change the password for everytime a student employee graduated.</p>
<p>So, with the upgrade, we decided to switch over to authenticating against the University&#8217;s  ldap server instead.  This way, everyone would use their campus password and we just restrict access on username.</p>
<p>According to the CONTENTdm faq:<br />
<blockquote>Does CONTENTdm support authentication via LDAP? CONTENTdm relies on the underlying Web server for authentication services. The Apache LDAP authentication module enables authentication via LDAP. Consult the Apache/LDAP documentation for details.</p></blockquote>
<p>Here&#8217;s how to do it on Apache2 Running on Debian Stable (etch)</p>
<ol>
<li>Enable mod_ldap and mod_authnz_ldap</p>
<p>a2enmod ldap<br />
a2enmod authnz_ldap</p>
<li>Create a new .htaccess file in /content42_install_directory/cgi-bin/admin/ that looks like this (customized with your ldap server URL):<br />
<code><br />
AuthType Basic<br />
AuthName "Server Admin"<br />
AuthBasicProvider ldap<br />
AuthLDAPURL "ldap://ldapserver/ou=users,o=mu"<br />
AuthzLDAPAuthoritative off<br />
Require valid-user<br />
</code></p>
<li>Make sure /contentdm_install_directory/conf/users.txt has a line with full admin privileges for your ldap username
<p><code>admin_username   AC DC UP:$ALL   BD ED AR DL CF RE</code></p>
<li>Now, force restart your Apache2 server<br />
/etc/init.d/apache2 force-restart</p>
<li>That&#8217;s it.  Login and see if it works.  If it does, you can add more admin or whatever users using the admin interface
</ol>
<p><strong>UPDATE:</strong>  If you want to allow LDAP authentication AS WELL as some non-LDAP usernames (like general purpose users, outside collaborators etc)  Add this line to your .htaccess file</p>
<p><code>AuthUserFile = /path/to/htpasswdfile</code></p>
<p>and change the line that reads:</p>
<p><code>AuthBasicProvider ldap</code><code></p>
<p>to read:</p>
<p><code>AuthBasicProvider ldap file</code><code></p>
<p>If you don't have a htpasswd file (you should as the CDM4 initial install asks you to create one) you can create it with the htpasswd command like this:</p>
<p><code>htpasswd -c /path/to/htpasswdfile firstusername</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edfu.org/integrating-ldap-authentication-into-contentdm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio CONTENTdm Users Group Conference</title>
		<link>http://www.edfu.org/ohio-contentdm-users-group-conference/</link>
		<comments>http://www.edfu.org/ohio-contentdm-users-group-conference/#comments</comments>
		<pubDate>Thu, 24 May 2007 21:00:11 +0000</pubDate>
		<dc:creator>millarj</dc:creator>
				<category><![CDATA[CONTENTdm]]></category>
		<category><![CDATA[Digital Libraries]]></category>

		<guid isPermaLink="false">http://penfold.edfu.org/ohio-contentdm-users-group-conference/</guid>
		<description><![CDATA[Jody Perkins and I presented a poster session today at the OCLC sponsored CONTENTdm users group meeting. Our poster discussed preliminary work implementing FAST Facets in CONTENTdm and a simple system to allow tagging of FAST-like concepts in oral history transcripts. You can download a copy of the poster, in smaller, easier to carry PDF. [...]]]></description>
			<content:encoded><![CDATA[<p>Jody Perkins and I presented a poster session today at the OCLC sponsored CONTENTdm users group meeting.  Our poster discussed preliminary work implementing <a href="http://www.oclc.org/research/projects/fast">FAST Facets</a> in CONTENTdm and a simple system to allow tagging of FAST-like concepts in oral history transcripts.</p>
<p>You can download a copy of the poster, in smaller, <a href="http://www.scribd.com/doc/156246/Implementing-FAST-Facets-in-ContentDM">easier to carry PDF</a>. ( courtesy of <a href="http://www.scribd.com">Scribd</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edfu.org/ohio-contentdm-users-group-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting DjVu to PDF</title>
		<link>http://www.edfu.org/converting-djvu-to-pdf/</link>
		<comments>http://www.edfu.org/converting-djvu-to-pdf/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 21:02:06 +0000</pubDate>
		<dc:creator>millarj</dc:creator>
				<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://penfold.edfu.org/converting-djvu-to-pdf/</guid>
		<description><![CDATA[Ok, so say you have a bunch of bundled djvu files. djvu has many advantages over pdf in quality and size, but you just can&#8217;t beat pdf for it&#8217;s ubiquity. The djvu viewer on the mac is pretty flaky too. My latest problem with it is that the djvu looks stunning on screen but looks [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so say you have a bunch of bundled djvu files.  djvu has many advantages over pdf in quality and size, but you just can&#8217;t beat pdf for it&#8217;s ubiquity.   The djvu viewer on the mac is pretty flaky too. My latest problem with it is that the djvu looks stunning on screen but looks fuzzy when printed.  For a project we have here, students needed to print the djvu files of musical scores so they could easily reference the hard copy whileentering the notation in Finale.  That&#8217;s the setup.  Using a couple of open source tools and some php glue, here&#8217;s a quick solution to batch conversion of djvu to pdf.  You need the djvulibre tools and imagemagick.  You also need some bundled djvu files.<br />
<span id="more-9"></span><br />
Here&#8217;s the script:  It uses lots of execs, so it&#8217;s probably not something you want to be run by the public.  I run this through the command-line and then pass the output to bash.  Using print statements instead of execs lets me run the commands individually if I want to test them out and see any errors.  Using an exec will work as well if you&#8217;re confident that you don&#8217;t have any weird djvu&#8217;s in your list</p>
<p><i>Usage:  php4 convert.php <name of djvu omitting the extension> |sh</i><br />
<code><br />
$file = $argv[1];<br />
$file = $file . ".djvu";<br />
$stem = ereg_replace(".djvu", "", $file);<br />
$pages = exec("djvudump $file |grep INFO |wc -l");</p>
<p>for ($i = 1; $i <= $pages; $i++)<br />
{<br />
print "ddjvu -page=$i -format=tiff $file $stem-$i.tiffn";<br />
$pdf_string = $pdf_string . " $stem-$i.tiff";<br />
}<br />
print "convert -adjoin $pdf_string -format pdf $stem.pdfn";<br />
print "rm *.tiffn";<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edfu.org/converting-djvu-to-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

