<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millards Corner &#187; Uncategorized</title>
	<atom:link href="http://www.edfu.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edfu.org</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 14:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Support Open Access: Create a Faculty Profile on the new Scholars Portal</title>
		<link>http://www.edfu.org/support-open-access-create-a-faculty-profile-on-the-new-scholars-portal/</link>
		<comments>http://www.edfu.org/support-open-access-create-a-faculty-profile-on-the-new-scholars-portal/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:25:01 +0000</pubDate>
		<dc:creator>millarj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edfu.org/?p=165</guid>
		<description><![CDATA[So, you want to support open access and highlight your work at the same time? Consider creating a personalized faculty profile and contributing your scholarly work to Scholarly Commons, Miami&#8217;s portal to faculty scholarship. Don&#8217;t have a lot of free time? No problem. The new Scholars Portal is easy and quick to setup. Here&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>So, you want to support open access and highlight your work at the same time? Consider creating a personalized faculty profile and contributing your scholarly work to Scholarly Commons, Miami&#8217;s portal to faculty scholarship.</p>
<p>Don&#8217;t have a lot of free time? No problem. The new Scholars Portal is easy and quick to setup. Here&#8217;s a step by step guide:</p>
<p>Step 1: Point your web browser to http://scholars.muohio.edu and click on &#8220;Create/Edit your Profile&#8221;</p>
<p>Step 2: Login with your Miami uniqued and password</p>
<p>Step 3: Edit your information (include a candid or formal photo if you want)</p>
<p>Step 4: Press the &#8220;Submit Changes&#8221; button.</p>
<p>That&#8217;s it! Four short steps and your profile is complete.</p>
<p>Once you&#8217;re ready to contribute your work, simply choose the &#8220;Create/Edit your profile&#8221; and then click the big red &#8220;Get Started Button&#8221;.</p>
<p>If you have questions about getting your work ready for submission, feel free to email commons@lib.muohio.edu or talk to your library liaison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edfu.org/support-open-access-create-a-faculty-profile-on-the-new-scholars-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stallman on Open Access</title>
		<link>http://www.edfu.org/stallman-on-open-access/</link>
		<comments>http://www.edfu.org/stallman-on-open-access/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:38:56 +0000</pubDate>
		<dc:creator>millarj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edfu.org/?p=155</guid>
		<description><![CDATA[By way of Dan Cohen&#8217;s Digital Humanities Blog http://www.dancohen.org/2010/11/23/a-conversation-with-richard-stallman-about-open-access/]]></description>
			<content:encoded><![CDATA[<p>By way of Dan Cohen&#8217;s Digital Humanities Blog</p>
<p>http://www.dancohen.org/2010/11/23/a-conversation-with-richard-stallman-about-open-access/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edfu.org/stallman-on-open-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing on the Grid</title>
		<link>http://www.edfu.org/computing-on-the-grid/</link>
		<comments>http://www.edfu.org/computing-on-the-grid/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 12:12:23 +0000</pubDate>
		<dc:creator>millarj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edfu.nfshost.com/?p=29</guid>
		<description><![CDATA[Interesting post by Lorcan Dempsey on moving computing infrastructure to the &#8220;grid&#8221; in much the way we do with electric utilities now. A great takeaway quote: They (libraries) spend too much time getting their systems to work, and not enough time putting them to work. As an example, a huge chunk of OhioView&#8217;s funding went [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orweblog.oclc.org/archives/001596.html">Interesting post</a> by Lorcan Dempsey on moving computing infrastructure to the &#8220;grid&#8221; in much the way we do with electric utilities now.  A great takeaway quote:</p>
<blockquote><p>They (libraries) spend too much time getting their systems to work, and not enough time putting them to work.</p></blockquote>
<p>As an example, a huge chunk of <a href="http://www.ohioview.org/">OhioView&#8217;s</a> funding went to building out infrastructure both at the library level and the federal level.  One of the great presentation slides I saw from that process was the before and after shots of USGS EROS Data Center.  The before picture showed an empty data center room.  The after photo showed the same room just crammed full of servers.</p>
<p>I wonder what we could have done in 1997 with a cooperative agreement with Amazon for discounted S3 storage and compute power from something like Google Maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edfu.org/computing-on-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

