<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OhioView Data Archive == Obsolete!</title>
	<atom:link href="http://www.edfu.org/ohioview-data-archive-obsolete/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edfu.org/ohioview-data-archive-obsolete/</link>
	<description></description>
	<lastBuildDate>Thu, 24 Apr 2008 23:03:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.edfu.org/ohioview-data-archive-obsolete/comment-page-1/#comment-3</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 24 Apr 2008 23:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.edfu.org/?p=32#comment-3</guid>
		<description>Yeah, I agree.   Basically what USGS is doing here is providing a readily available, free base layer.  There is still a lot of need in Ohio (and elsewhere) for quickly delivered terrain corrected data that can be just as quickly ingested into GIS and remote sensing systems for rapid analysis and response.  Also, I should have mentioned that all of this would not have been possible without OhioLINK&#039;s involvement and investment to buy virtually every cloud-free scene over Ohio.   That&#039;s primarily why that 48hr turnaround has even remotely been possible.</description>
		<content:encoded><![CDATA[<p>Yeah, I agree.   Basically what USGS is doing here is providing a readily available, free base layer.  There is still a lot of need in Ohio (and elsewhere) for quickly delivered terrain corrected data that can be just as quickly ingested into GIS and remote sensing systems for rapid analysis and response.  Also, I should have mentioned that all of this would not have been possible without OhioLINK&#8217;s involvement and investment to buy virtually every cloud-free scene over Ohio.   That&#8217;s primarily why that 48hr turnaround has even remotely been possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Murray</title>
		<link>http://www.edfu.org/ohioview-data-archive-obsolete/comment-page-1/#comment-2</link>
		<dc:creator>Peter Murray</dc:creator>
		<pubDate>Thu, 24 Apr 2008 18:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.edfu.org/?p=32#comment-2</guid>
		<description>Great news!  But we&#039;re not spinning anything down yet either.  Let me know how this will impact OhioLINK&#039;s Ohio-specific delivery service.</description>
		<content:encoded><![CDATA[<p>Great news!  But we&#8217;re not spinning anything down yet either.  Let me know how this will impact OhioLINK&#8217;s Ohio-specific delivery service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
